Lunar Eclipse
There is a Total Lunar Eclipse on Thursday night (May 15-16). It might be hard to see here in Toronto; the moon is a little low in the sky at this time of year. According to the Lunar Eclipse Calculator the times and and sky coordinates here are:
| Event | Time | Azimuth | Altitude |
| Moonrise | 20:20 | 115.3 | —— |
| Sunset | 20:36 | —— | —— |
| Moon enters penumbra | 21:05.3 | 123.3 | 6.1 |
| Moon enters umbra | 22:02.7 | 134.2 | 13.6 |
| Moon enters totality | 23:13.7 | 149.3 | 21.1 |
| Middle of eclipse | 23:40.1 | 155.5 | 23.1 |
| Moon leaves totality | 00:06.4 | 161.8 | 24.7 |
| Moon leaves umbra | 01:17.4 | 179.8 | 26.4 |
| Moon leaves penumbra | 02:14.8 | 194.3 | 25.0 |
| Sunrise | 05:51 | —— | —— |
| Moonset | 06:08 | 241.7 | —— |
Next one is in November, so will be much higher in the sky…
171 words posted at 9:35 pm on Sunday, May 11, 2003 in Science and Technology |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.